We examine 44 retained records from 2026-07-12 → 2026-09-02. These are monitor decisions, not periodic vessel observations. System check: 2026-09-18T19:54:38Z; this does not refresh historical observation dates.
Uncertainty is not a closure measure
41 of 44 rows are INCIERTO (uncertain): 93.2%, calculated as 41 ÷ 44 × 100 and rounded to one decimal place. This describes the archive, not hours of closure, voyage risk or affected vessels.
A new record need not change the general state
Chronological comparison yields 6 changes of the general state label and 37 adjacent pairs retaining that label. The first row has no preceding comparison. A record can update an operational category or confidence without changing the general state. Publication counts and state-transition counts measure different things; neither establishes the classifier's accuracy.
Three corrections to the diary
- Country names are not evidence of diplomacy: classification requires event terms.
- Oil-price headlines remain market signals even when they mention strikes; they do not measure passage.
- An updated headline at the same URL is not automatically a new story. More headlines without a changed assessment do not create another archive entry.
Reproduce the calculations
Download the exact records (CSV). Count rows without the header, filter state for INCIERTO and divide the two counts. Sort chronologically and compare adjacent state labels to reproduce transitions. The export contains only date, state, operational category and confidence, not personal information or system configuration.
44 rows have a date value. Missing periods are not filled. Retention and methodological changes limit the dataset: it cannot reconstruct physical traffic. Accuracy would require comparison against separately dated maritime evidence. The table and CSV use the same snapshot and are regenerated when the site is published.
Complete record used
| UTC | State | Category | Confidence |
|---|---|---|---|
| 2026-09-02T11:39:08Z | INCIERTO | HIGH_RISK_UNCONFIRMED | ALTA |
| 2026-09-02T06:20:39Z | INCIERTO | NO_RECENT_CONFIRMATION | BAJA |
| 2026-08-29T21:54:29Z | INCIERTO | HIGH_RISK_UNCONFIRMED | MEDIA |
| 2026-08-29T18:46:48Z | INCIERTO | NO_RECENT_CONFIRMATION | BAJA |
| 2026-08-25T11:01:25Z | INCIERTO | HIGH_RISK_UNCONFIRMED | BAJA |
| 2026-08-25T10:02:46Z | INCIERTO | NO_RECENT_CONFIRMATION | BAJA |
| 2026-08-24T22:55:09Z | INCIERTO | HIGH_RISK_UNCONFIRMED | BAJA |
| 2026-08-24T21:55:22Z | INCIERTO | NO_RECENT_CONFIRMATION | BAJA |
| 2026-08-24T19:11:00Z | INCIERTO | HIGH_RISK_UNCONFIRMED | BAJA |
| 2026-08-24T16:05:59Z | INCIERTO | NO_RECENT_CONFIRMATION | BAJA |
| 2026-08-24T15:11:33Z | INCIERTO | HIGH_RISK_UNCONFIRMED | MEDIA |
| 2026-08-24T13:31:34Z | INCIERTO | NO_RECENT_CONFIRMATION | BAJA |
| 2026-08-24T10:18:33Z | INCIERTO | HIGH_RISK_UNCONFIRMED | MEDIA |
| 2026-08-23T13:11:47Z | INCIERTO | NO_RECENT_CONFIRMATION | BAJA |
| 2026-08-23T11:48:53Z | INCIERTO | HIGH_RISK_UNCONFIRMED | BAJA |
| 2026-08-23T09:53:31Z | INCIERTO | NO_RECENT_CONFIRMATION | BAJA |
| 2026-08-23T08:59:06Z | INCIERTO | HIGH_RISK_UNCONFIRMED | BAJA |
| 2026-08-23T07:11:53Z | INCIERTO | NO_RECENT_CONFIRMATION | BAJA |
| 2026-08-22T21:49:03Z | INCIERTO | HIGH_RISK_UNCONFIRMED | MEDIA |
| 2026-08-22T20:51:02Z | INCIERTO | NO_RECENT_CONFIRMATION | BAJA |
| 2026-08-16T03:27:42Z | INCIERTO | HIGH_RISK_UNCONFIRMED | ALTA |
| 2026-08-16T02:07:36Z | INCIERTO | NO_RECENT_CONFIRMATION | BAJA |
| 2026-08-15T23:48:02Z | INCIERTO | HIGH_RISK_UNCONFIRMED | ALTA |
| 2026-08-15T22:50:44Z | INCIERTO | NO_RECENT_CONFIRMATION | BAJA |
| 2026-08-14T17:30:38Z | INCIERTO | HIGH_RISK_UNCONFIRMED | ALTA |
| 2026-08-14T16:26:00Z | INCIERTO | NO_RECENT_CONFIRMATION | BAJA |
| 2026-08-11T11:23:22Z | INCIERTO | HIGH_RISK_UNCONFIRMED | MEDIA |
| 2026-08-11T10:26:32Z | INCIERTO | NO_RECENT_CONFIRMATION | BAJA |
| 2026-08-11T02:36:01Z | INCIERTO | HIGH_RISK_UNCONFIRMED | MEDIA |
| 2026-08-11T00:02:14Z | INCIERTO | NO_RECENT_CONFIRMATION | BAJA |
| 2026-08-02T19:46:38Z | INCIERTO | HIGH_RISK_UNCONFIRMED | ALTA |
| 2026-08-02T18:34:41Z | INCIERTO | NO_RECENT_CONFIRMATION | BAJA |
| 2026-07-30T00:56:21Z | INCIERTO | HIGH_RISK_UNCONFIRMED | ALTA |
| 2026-07-29T23:33:41Z | INCIERTO | NO_RECENT_CONFIRMATION | BAJA |
| 2026-07-27T01:11:18Z | INCIERTO | HIGH_RISK_UNCONFIRMED | ALTA |
| 2026-07-26T23:31:27Z | INCIERTO | NO_RECENT_CONFIRMATION | BAJA |
| 2026-07-22T17:51:46Z | INCIERTO | HIGH_RISK_UNCONFIRMED | ALTA |
| 2026-07-21T22:29:00Z | ABIERTO | OPEN_RESTRICTED | ALTA |
| 2026-07-21T20:46:38Z | INCIERTO | HIGH_RISK_UNCONFIRMED | ALTA |
| 2026-07-19T16:28:51Z | ABIERTO | OPEN_RESTRICTED | ALTA |
| 2026-07-16T15:18:25Z | INCIERTO | HIGH_RISK_UNCONFIRMED | ALTA |
| 2026-07-12T14:07:07Z | ABIERTO | OPEN_RESTRICTED | ALTA |
| 2026-07-12T13:21:52Z | INCIERTO | CLOSURE_DECLARED_UNCONFIRMED | BAJA |
| 2026-07-12T12:55:32Z | INCIERTO | NO_RECENT_CONFIRMATION | BAJA |
Automatic calculations on the project archive; not external verification of transit.